General Resources
Emergency Contact and Service Information
Homeless Shelter Services
- If you are a homeless man in need of shelter, contact EVMC Men’s Shelter.
(480) 610-6722
- If you are a homeless family in need of shelter.
(602) 263-8900
1 (800) 799-7739
Domestic Violence Shelter Services
- If you are a domestic violence victim (with or without children).
(602) 263-8900
1(800) 799-7739
Behavioral Health Services
- If your child is in crisis and enrolled in the Magellan Behavioral Health System, contact the Intake and Referral (INR) agent at A New Leaf for intake services.
(480) 969-6955
Housing Resouces | |
Rental Assistance: | |
HUD (Phx) | 602-379-4461 |
Community Housing Partnership | 602-253-6905 |
Section 8 (Mesa) | 480-644-3536 |
Section 8 (Phoenix) | 602-534-1974 |
Section 8 (Temple) | 480-350-8950 |
Section 8 (Scottsdale) | 480-312-7717 |
Section 8 (Peoria) | 623-773-7140 |
Section 8 (Chandler) | 480-782-3200 |
Section 8 (Maricopa County) | 602-744-4562 |
Alma Park Apts. (Mesa) | 480-964-9136 |
Casa Mesa Estates (Mesa) | 480-834-6723 |
Mesa Park (Mesa) | 480-969-9888 |
Western Sun Apts. (Mesa) | 480-898-8725 |
Desert Palms (Mesa) | 480-655-7772 |
Palm Cove 1&2 (Mesa) | 480-649-5673 |
www.socialserve.com | |
Tenant Legal Assistance: | |
AZ Tenants Association | 602-257-8987 |
City of PHX Landlord & Tenant | 602-262-7210 |
AZ Tenant Advocate | 480-557-8905 |
Community Legal Svcs. (Attorney) | 602-258-3434 |
Community Legal Services (Mesa) | 480-833-1442 |
Tenant’s Rights Helpline | 480-385-5056 |
Maricopa County Bar Assoc. | 602-257-4434 |
Homeownership: (Down payment available $) | |
Neighborhood Housing Svcs. (Phx) $ | 602-258-1659 |
Capitol Mall Association (Phx) | 602-340-0745 |
Habitat for Humanity $ | 602-258-9022 |
Community Excellence Proj. (Phx) | 602-243-0680 |
Chicanos Por La Causa $ | 602-253-0838 |
Phoenix Revitalization (referral agency) | 602-253-6895 |
Safe Haven (Phx) | 602-256-0730 |
Sunnyslope Village Revitalization | 602-331-5833 |
Espiritu Comm. Development (Phx) | 602-305-5005 |
Family Housing Resources (Maricopa) | 480-956-3008 |
Newtown (Tempe) $ | 480-517-1589 |
City of Tempe (Camp Program) $ | 480-350-8950 |
H U D (www.hud.gov) | 602-379-7100 |
Native American Connections | 602-254-3247 |
Community Housing Resources of AZ $ | 602-631-9780 |
ADOH (Pinal County) | 602-771-1000 |
NHS (West Valley)$ | 623-932-9077 |
Desert Mission $ | 602-331-5833 |
Area Agency on Aging (Reverse mortg) | 602-241-6169 |
Greater Phoenix Urban League | 602-254-5611 |
Owner Occupied Rehab: | |
Mesa Housing Rehabilitation | 480-644-3208 |
Tempe Housing Services | 480-350-8372 |
City of Phoenix | 602-495-0700 |
Emergency Assistance: Shelters | |
CONTACS (referrals) | 602-263-8900 |
Community Information & Referral | 602-263-8900 |
Child Crisis Center (for children) | 480-969-2308 |
Value options (24 hr. Crisis Line) | 800-631-1314 |
A New Leaf (DV/Fam. Shelter/Counseling) | 480-835-5555 |
La Mesita Family Shelter | 480-834-8732 |
Central AZ Shelter Service (Adults only) | 602-256-6945 |
Salvation Army family Shelter | 602-267-4130 |
United Methodist Outreach (Fam. Shelter) | 602-275-7852 |
TLC (halfway house for men) | 480-461-3136 |
Rent / Utility / Food / Etc: | |
Mesa CAN / A New Leaf | 480-833-9200 |
Tempe CAP | 480-350-5880 |
Phoenix CAP | 602-262-4520 |
Scottsdale Vista Del Camino | 480-312-2323 |
Chandler CAP | 480- 963-4321 |
Guadalupe CAP | 480-730-3093 |
Gilbert CAP | 480-892-5331 |
Apache Junction (CAHRA) | 877-472-2472 |
Catholic Charities | 480-964-8771 |
Chicanos Por La Causa | 602-257-0700 |
Salvation Army | 480-833-8322 |
St. Vincent De Paul | 480-969-9166 |
United Food Bank | 480-926-4897 |
DES Utility Assistance | 602-542-6600 |
Valley Christian Centers | 602-258-5163 |
Lutheran Social Ministries | 480-654-4539 |
Maricopa County Transportation Services | 480-833-4629 |
Mission of Mercy (Health Care/no $) | 480-833-8987 |
Value Options (Counseling/Health) | 800-662-4357 |
Substance Abuse Hotline | 800-662-4357 |
Disability Services: | |
ABIL (Advocacy, home modifications & Info) | 602-256-2245 |
AZ Foundation for the Handicapped | 602-956-0400 |
DES Rehab Services | 602-266-6752 |
Goodwill Industries of AZ | 602-662-4357 |
Emergency Home Repair: | |
Mesa Housing Services | 480-644-3208 |
Mesa CAN | 480-833-9200 |
Tempe Housing Services | 480-350-8950 |
Phx. Neighborhood Services | 692-495-0700 |
Foundation for Senior Living | 480-784-1900 |
Transitional Housing: | |
Save the Family | 480-898-0228 |
Homeward Bound | 602-263-7654 |
Labor’s Community Service | 602-263-5741 |
Ozanam Manor (Disabled ages 18-49) | 602-495-3050 |
House of Refuge-East | 480-988-9242 |
YWCA (Women w/children only) | 602-258-0990 |
EVMC (Men) | 480-610-6722 |
Fair Housing | |
AZ Attorney General’s Office | 602-542-5263 |
AZ Fair Housing | 692-548-1599 |
Domestic Violence Shelters: | |
AZ Coalition Against D. V. | 800-799-7233 |
CONTACS Hotline | 602-263-8900 |
A New Leaf | 480-733-3050 |
Autumn House | 480-835-5555 |
My Sisters Place (Chandler) | 480-821-1024 |
Chrysallis | 480-481-0402 |
Default / Foreclosure Counselling: | |
AZ Foreclosure Prevention Task Force | 877-448-1211 |
Homeownership Preservation Foundation | 888-995-4673 |
Chicanos Por La Causa | 602-253-0838 |
Labor’s Community Services | 692-263-5741 |
Community Housing Resources of AZ | 602-631-9780 |
Community Legal Services (Mesa) | 480-833-1442 |
Neighborhood Housing Services Phoenix | 602-258-1659 |
Credit – Debit Repayment Plans: | |
Money Management International/CCCS | 888-845-5669 |
American Family Credit Counselling | 602-944-3849 |
Take Charge America | 866-822-9948 |
Shortlink:
Recent Comments